How TherapyConnectData compares to CentralReach, Catalyst & Hi Rasmus
An honest side-by-side. We don't try to win every category — competitors have features and integrations we don't. We win where it matters most: the AI plans you generate are grounded in one expert clinician's 18 years of real cases, not generic literature.
| Feature | TherapyConnectData | CentralReach | Catalyst | Hi Rasmus |
|---|---|---|---|---|
| AI plans grounded in real clinician's evaluations | ✓ 600+ evaluations, 24 principles, growing daily | — Generic LLM | — No AI plans | ~ LLM trained on general ABA literature |
| Provenance footer on every AI plan | ✓ Every plan cites its evidence base | — | — | — |
| Criteria-matched program library | ✓ 200+ programs in 5 languages, prerequisite-DAG | ~ Build your own | ~ Curriculum templates | — |
| 5-language UI & clinical content | ✓ EN / ES / PT / IT / FR | ~ EN, partial ES | ~ EN, partial ES | — EN only |
| Parent-led tier (no clinician required) | ✓ TC Family $199 MXN/mo (~$10 USD) | — | — | — |
| SOAP notes, behavior tracking, timesheet | ✓ | ✓ | ✓ | ~ Notes only |
| Insurance billing & claim submission | — | ✓ Industry-leading | ✓ | — |
| Scheduling / staff management | ~ Basic appointment booking | ✓ Full HR + scheduling | ✓ | — |
| Concierge tier with founder access | ✓ PRO Personal $229 USD/mo (~$4,300 MXN): 1hr/mo with Dr. Q + WhatsApp | — | — | — |
| Mobile (iOS + Android) | ✓ | ✓ | ✓ | ✓ |
| Solo clinician entry price | $19 USD/mo (~$360 MXN) — PRO, billed in USD Cancel anytime |
$50–$200/mo per seat | $49+/mo per seat | $30–$60/mo |
Where this difference matters
Every AI tool in our category trains on the same thing: published ABA literature, VB-MAPP manuals, ESDM textbooks. The output is theoretically sound and generic. Two clinics in different cities serving different families get the same templated recommendations.
Our AI is grounded in Dr. Daniel Quiñones's actual evaluation history — 18+ years of real cases across Mexico and the United States, ingested daily. Every treatment plan you generate cites the specific principles and sequencing patterns he has applied in real practice. That's not "AI-powered." That's clinician-grounded.