How TherapyConnectData compares to CentralReach, Catalyst & Hi Rasmus
An honest side-by-side. We don't try to win every category — competitors have features and integrations we don't. We win where it matters most: the AI plans you generate are grounded in one expert clinician's 24 years of real cases, not generic literature.
| Feature | TherapyConnectData | CentralReach | Catalyst | Hi Rasmus |
|---|---|---|---|---|
| AI plans grounded in real clinician's evaluations 10 a month on PRO, pooled across your whole account — any client, as many times as you like |
✓ 600+ evaluations, 24 principles, growing daily | — Generic LLM | — No AI plans | ~ LLM trained on general ABA literature |
| Inline evidence citations + APA reference list on AI evaluations | ✓ Every AI-written evaluation cites its evidence inline and closes with an APA reference list — show it to any supervisor (10 AI evaluation drafts/mo on PRO — a separate account-wide pool from the 10 AI treatment plans) | — | — | — |
| Upload any clinic's report → automatic clinical-history extraction | ✓ PDF or photo from any school, medical or clinic report — extracted into your child's working file; the original never leaves your hands. Free: 1 to try; $5 / 10-extraction packs | — | — | — |
| Standardized progress indicator computed from your data (TC-SS) | ✓ A versioned 0–100 composite built from observations, sensory profile, questionnaires and skill domains — re-check it every quarter and watch it move | — | — | — |
| You control the AI's sources — per entry | ✓ Choose exactly which medications, notes, questionnaires and documents the AI may read — and the report shows what it used | — | — | — |
| Parents can run the same engine | ✓ A parent can upload another clinic's evaluation, add a little info, and get an AI evaluation plus 5 step-by-step starter programs — the whole journey is free to try once | — | — | — |
| Criteria-matched program library | ✓ 200+ programs in 5 languages, prerequisite-DAG | ~ Build your own | ~ Curriculum templates | — |
| 5-language UI & clinical content | ✓ EN / ES / PT / IT / FR | ~ EN, partial ES | ~ EN, partial ES | ~ EN, ES emerging |
| Parent-led tier (no clinician required) | ✓ TC Family $9.99 USD/mo (~$180 MXN) | — | — | — |
| SOAP notes, behavior tracking, timesheet | ✓ | ✓ | ✓ | ~ Notes only |
| Insurance billing & claim submission | — | ✓ Industry-leading | ✓ | — |
| Multi-clinician organization — shared client pool, no per-seat fee | ✓ Create up to 10 organizations on PRO ($19.99 flat). Invite staff, assign each one their caseloads, and everyone reaches the clinic's shared client pool — instead of sharing profiles one by one | ~ Yes, but billed per seat | ~ Yes, billed per seat | — |
| Staff you invite don't need a paid seat | ✓ A therapist on the free plan can be invited into your organization and work your clients — you pay for the clinic, not per head | — Every user is a paid seat | — Every user is a paid seat | — |
| Home lessons written around the child's own interests | ✓ Pick from a curriculum-aligned library, put the child's name and interests inside the exercises, and publish a link the family opens on any tablet — no login, answers stream back to you live | — | — | — |
| Weekly autism research, read for you | ✓ New peer-reviewed papers each week, summarized in 5 languages with what it changes in practice — current week free for everyone | — | — | — |
| Scheduling / staff management | ~ Appointment booking + organization roles (admin / member), caseload assignment and access revocation — no payroll or HR | ✓ Full HR + scheduling | ✓ | — |
| Offline data collection — included even on the free tier | ✓ Record sessions offline, auto-sync later — no paid plan required | ~ On paid plans | ~ On paid plans | — |
| Continuing-education courses + live certification events in-platform | ✓ Courses, live sessions and verifiable certificates, in 5 languages | — | — | — |
| Mobile (iOS + Android) | ✓ | ✓ | ✓ | ✓ |
| Solo clinician entry price | $19.99 USD/mo (~$360 MXN) — PRO, billed in USD Cancel anytime |
$50–$200/mo per seat | $49+/mo per seat | $30–$60/mo |
Where this difference matters
Every AI tool in our category trains on the same thing: published ABA literature, VB-MAPP manuals, ESDM textbooks. The output is theoretically sound and generic. Two clinics in different cities serving different families get the same templated recommendations.
Our AI is grounded in Dr. Daniel Quiñones's actual evaluation history — 24 years of real cases across Mexico and the United States, ingested daily. Every treatment plan you generate cites the specific principles and sequencing patterns he has applied in real practice. That's not "AI-powered." That's clinician-grounded.